Lot 23.05
- Warehouse Location
- Los Angeles, California
- Number of Items
- 49
- Total Quantity
- 768,200 PCS
- Sales Term
- Complete pallet lot; sold as-is; all sales final; no returns.
- Pallet Weight
- 1,254.0 lb (568.8 kg)
- Pallet Dimensions
- 50.0 x 44.0 x 74.0 in (127.0 x 111.8 x 188.0 cm)
Product Highlights
- Unused named-brand products
- Genuine manufacturer labels
- Over 2-year date code
- Most items are in the original shipping cartons
Lot Details
| Item | Part Number | Brand | Categories | Package Code | Outline | # Cartons | Quantity | Datasheet | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5KE12A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 2 | 2,800 | View | 1500W 12Vbr 5% Uni-dir TVS in 1.5KE |
| 2 | 1.5KE22CA/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 1 | 1,400 | View | 1500W 22Vbr 5% Bi-dir TVS in 1.5KE |
| 3 | 1.5KE82A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 1 | 2,800 | View | 1500W 82Vbr 5% Uni-dir TVS in 1.5KE |
| 4 | 1N4003GP/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 16,500 | - | 1A,200V,STD,SUPERECTIFIER,in DO-41 PKG |
| 5 | 1N4735A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 1 | 5,000 | View | 1W Zener, 6.2V at 41mA, 5%, in DO-41(G) PKG |
| 6 | 1N4741A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 1 | 5,000 | View | 1W Zener, 11V at 23mA, 5%, in DO-41(G) PKG |
| 7 | 1N4748A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 9 | 90,000 | View | 1W Zener, 22V at 11.5mA, 5%, in DO-41(G) PKG |
| 8 | 1N4751A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 7 | 70,000 | View | 1W Zener, 30V at 8.5mA, 5%, in DO-41(G) PKG |
| 9 | 1N4758A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 1 | 5,000 | View | 1W Zener, 56V at 4.5mA, 5%, in DO-41(G) PKG |
| 10 | 1N5228/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 2 | 40,000 | - | 0.5W Zener, 3.9V at 20mA, 5%, in DO-35 PKG |
| 11 | 1N5244B/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 1 | 20,000 | View | 0.5W Zener, 14V at 9mA, 5%, in DO-35 PKG |
| 12 | 5KP22A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | T6L | 1 | 800 | View | 5000W 22Vwm 5% Uni-dir TVS in T6L |
| 13 | 5KP78A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | T6L | 1 | 800 | View | 5000W 78Vwm 5% Uni-dir TVS in T6L |
| 14 | BAT54/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 15,000 | View | 30V,0.2A, S.S. PLASTIC SM SCHOTTKY |
| 15 | BYV32-100/45-GSI-C | GSI, General Semiconductor | Discrete | C | TO-220 | 1 | 450 | - | 18A,100V,25NS,F.EFF.DUALRECT,in TO-220 PKG |
| 16 | BYW29-100/45-GSI-C | GSI, General Semiconductor | Discrete | C | TO-220AC | 2 | 2,150 | - | 8A,100V,25NS,F.EFF.SINGLEREC in TO-220AC PKG |
| 17 | BYW29-150/45-GSI-C | GSI, General Semiconductor | Discrete | C | TO-220AC | 3 | 1,500 | - | 8A,150V,25NS,F.EFF.SINGLEREC in TO-220AC PKG |
| 18 | BZX84C30/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 6,000 | View | 0.35W Plastic SMD Zener, 5%, in SOT-23 PKG |
| 19 | BZY97-C15/E3-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 10,000 | - | 1.5W Zener, 15V(13.8V-15.8V) at 50mA, VR>10V, IR<1uA, in DO-41 PKG |
| 20 | EDF1BM/45-GSI-C | GSI, General Semiconductor | Discrete | C | DFM | 2 | 1,400 | - | 1A100V50NS,GPP,DIP,BRIDGEREC |
| 21 | EDF1CM/45-GSI-C | GSI, General Semiconductor | Discrete | C | DFM | 1 | 450 | - | 1A150V50NS,GPP,DIP,BRIDGEREC |
| 22 | ES2D/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMB | 2 | 30,000 | View | 2A,200V,20NS,F.EFF.SMDIODE,in SMB PKG |
| 23 | GBL10/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBL | 5 | 17,200 | View | 4A,1000V,GPP,NLINE BRIDGE, 150A SURGE |
| 24 | GBU4G/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBU | 2 | 5,000 | View | 4A,400V,GPP,INLINE BRIDGE |
| 25 | GBU4K/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBU | 6 | 14,750 | View | 4A,800V,GPP,INLINE BRIDGE |
| 26 | GBU6K/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBU | 4 | 10,000 | View | 6A,800V,GPP,INLINE BRIDGE |
| 27 | GBU8K/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBU | 7 | 16,750 | View | 8A,800V,GPP,INLINE BRIDGE |
| 28 | GI1404/45-GSI-C | GSI, General Semiconductor | Discrete | C | TO-220AC | 1 | 50 | - | 8A, 200V, 35NS, POS. SINGLE RECTIFIER in TO-220AC PKG |
| 29 | LM317CT/45-GSI-C | GSI, General Semiconductor | Integrated Circuits | C | TO-220 | 2 | 2,900 | - | Adj. Voltage Regulator, 1.5A/40V, Vo=1.25V-37V, Vref=1.25V, 0 to 125C, in TO-220 RoHS |
| 30 | MMBZ5226B/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 27,000 | View | 0.225W Plastic SMD Zener, 3.3V, 5%, in SOT-23 PKG |
| 31 | MMSZ4698/D4-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOD-123 | 1 | 27,000 | View | 0.5W Plastic SMD Zener, 5%, in SOD-123 PKG |
| 32 | NS8JT/45-GSI-C | GSI, General Semiconductor | Discrete | C | TO-220AC | 1 | 50 | - | 8A,600V,REVPOL,PLASTIC RECT in TO-220AC PKG |
| 33 | P6KE220A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 12,000 | View | 600W 220Vbr 5% Uni-dir TVS in DO-15 |
| 34 | S2B/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMB | 1 | 15,000 | View | 1.5A,100V,GPP,STD,SM RECT,in SMB PKG |
| 35 | SA110CA/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 2 | 24,000 | View | 500W 110Vwm 5% Bi-dir TVS in DO-15 |
| 36 | SA12A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 8,000 | View | 500W 12Vwm 5% Uni-dir TVS in DO-15 |
| 37 | SA33A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 8,000 | View | 500W 33Vwm 5% Uni-dir TVS in DO-15 |
| 38 | SA48A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 500W 48Vwm 5% Uni-dir TVS in DO-15 |
| 39 | SA85A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 500W 85Vwm 5% Uni-dir TVS in DO-15 |
| 40 | SMBG17CA/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMBG | 1 | 1,000 | - | 600W,17V,5%,Bidir,Transzorb-TVS in SMBG |
| 41 | SML4748A/11-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMA | 1 | 1,800 | - | 1W Zener, 22V, 5%, in SMA PKG |
| 42 | UF5406/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-201AD | 1 | 1,400 | View | 3A,600V,75NS,ULTRAFAST RECT,in DO-201AD PKG |
| 43 | UGF10GCT/45-GSI-C | GSI, General Semiconductor | Discrete | C | TO-220F | 1 | 250 | - | 10A,400V,35ns,VF<=1.3V at IF=5A per leg,Dual UF Rectifier in TO-220F PKG |
| 44 | ZM4746A/25-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | MELF(G) | 16 | 186,000 | View | 1W Glass SMD Zener, 18V, 5%, in MELF(G) PKG |
| 45 | ZMM3.6/D2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | M-MELF(G) | 1 | 7,500 | - | 0.5W SMD Zener, 3.4V-3.8V at 5mA, in M-MELF(G) PKG |
| 46 | ZMM3.9/D2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | M-MELF(G) | 1 | 12,500 | - | 0.5W SMD Zener, 3.7V-4.1V at 5mA, in M-MELF(G) PKG |
| 47 | ZTK27/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 1 | 20,000 | - | 0.23W Glass Stabilizer, 27V, in DO-35 PKG |
| 48 | ZY110/E3-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 5,000 | View | 2W Plastic Zener Diode, 110V, 5%, in DO-41 PKG |
| 49 | ZY160/E3-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 10,000 | View | 2W Plastic Zener Diode, 160V, 5%, in DO-41 PKG |
Terms of Sale
All sales are final. Products are sold as-is, as complete pallet lots, with no returns.
Bids are based on ex-warehouse terms. The buyer is responsible for freight, pickup, export/import requirements, taxes, duties, and applicable handling or compliance costs. Availability is subject to prior sale, bid acceptance, and final confirmation by Taitron Components.
