Lot 23.06
- Warehouse Location
- Los Angeles, California
- Number of Items
- 41
- Total Quantity
- 701,150 PCS
- Sales Term
- Complete pallet lot; sold as-is; all sales final; no returns.
- Pallet Weight
- 998.0 lb (452.7 kg)
- Pallet Dimensions
- 50.0 x 43.0 x 72.0 in (127.0 x 109.2 x 182.9 cm)
Product Highlights
- Unused named-brand products
- Genuine manufacturer labels
- Over 2-year date code
- Most items are in the original shipping cartons
Lot Details
| Item | Part Number | Brand | Categories | Package Code | Outline | # Cartons | Quantity | Datasheet | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5KE200CA/1-GSI-B | GSI, General Semiconductor | Discrete | B | 1.5KE | 1 | 4,000 | View | 1500W 200Vbr 5% Bi-dir TVS in 1.5KE |
| 2 | 1N4734A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 3 | 25,000 | View | 1W Zener, 5.6V at 45mA, 5%, in DO-41(G) PKG |
| 3 | 1N4748A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 8 | 80,000 | View | 1W Zener, 22V at 11.5mA, 5%, in DO-41(G) PKG |
| 4 | 1N4751A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 4 | 35,000 | View | 1W Zener, 30V at 8.5mA, 5%, in DO-41(G) PKG |
| 5 | 1N4752A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 10 | 100,000 | View | 1W Zener, 33V at 7.5mA, 5%, in DO-41(G) PKG |
| 6 | 1N4761A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 1 | 5,000 | View | 1W Zener, 75V at 3.3mA, 5%, in DO-41(G) PKG |
| 7 | 1N5244B/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 2 | 40,000 | View | 0.5W Zener, 14V at 9mA, 5%, in DO-35 PKG |
| 8 | 1N5255B/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 2 | 40,000 | View | 0.5W Zener, 28V at 4.5mA, 5%, in DO-35 PKG |
| 9 | 1N5265B/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 2 | 30,000 | - | 0.5W Zener, 62V at 2mA, 5%, in DO-35 PKG |
| 10 | 1N5625/1-GSI-B | GSI, General Semiconductor | Discrete | B | G3 | 1 | 16,000 | - | 3A,400V,STD,Sinter Glass Body Rectifier in G3 PKG |
| 11 | BAS40-06/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 30,000 | - | 40V,0.2A,S.S. C. ANOD SM SCHOTTKY |
| 12 | BAT54/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 6,000 | View | 30V,0.2A, S.S. PLASTIC SM SCHOTTKY |
| 13 | BZW04-7V8B/1-GSI-B | GSI, General Semiconductor | Discrete | B | DO-41 | 1 | 1,000 | - | 400W,9.1V,5%,BIDIR, TRANSZORB-TVS |
| 14 | BZX84C18/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 6,000 | View | 0.35W Plastic SMD Zener, 5%, in SOT-23 PKG |
| 15 | GBL02/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBL | 2 | 8,000 | View | 4A,200V,GPP,INLINE BRIDGE, 150A SURGE |
| 16 | GBPC15-005W/1-GSI-BL | GSI, General Semiconductor | Discrete | BL | GBPC-W | 1 | 500 | View | 15 AMP GLASS PASSIVATED SINGLE |
| 17 | GBPC35-04/1-GSI-BL | GSI, General Semiconductor | Discrete | BL | GBPC | 1 | 500 | View | 35 AMP GLASS PASSIVATED SINGLE |
| 18 | GBPC35-10W/1-GSI-BL | GSI, General Semiconductor | Discrete | BL | GBPC-W | 6 | 3,000 | View | 35 AMP GLASS PASSIVATED SINGLE |
| 19 | GBU6D/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBU | 1 | 2,500 | View | 6A,200V,GPP,INLINE BRIDGE |
| 20 | LL103A/D2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | M-MELF(G) | 2 | 40,000 | View | 0.35A ,40V,S.S. GLASS SM SCHOTTKY, M-MELF(G) |
| 21 | LL4150F/D2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | M-MELF(G) | 1 | 20,000 | - | 0.2A, 50V,SWITCHING GLASS SM DIODE, M-MELF(G) |
| 22 | MMBZ5229B/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 30,000 | View | 0.225W Plastic SMD Zener, 4.3V, 5%, in SOT-23 PKG |
| 23 | MMBZ5263B/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 21,000 | View | 0.225W Plastic SMD Zener, 56V, 5%, in SOT-23 PKG |
| 24 | P6KE400A/1-GSI-B | GSI, General Semiconductor | Discrete | B | DO-15 | 1 | 2,000 | View | 600W 400Vbr 5% Uni-dir TVS in DO-15 |
| 25 | RMF25C6982F-52-AG | 52, Taitron | Passive | AG | T-25 | 1 | 20,000 | - | Metal Film Resistor, 1/4W, 69.8K Ohm, 1%, 50ppm, 52mm Tape, RoHS,Halogen Free, 12"Reel, Leaded Resistor |
| 26 | SMBG20A/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMBG | 1 | 6,000 | - | 600W,20V,5%,Unidir,Transzorb-TVS in SMBG |
| 27 | SMBG7.5A/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMBG | 1 | 750 | - | 600W,7.5V,5%,Unidir,Transzorb-TVS in SMBG |
| 28 | SMBG85A/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMBG | 1 | 6,750 | - | 600W,85V,5%,Unidir,Transzorb-TVS in SMBG |
| 29 | SMBJ20CA/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMB | 1 | 9,750 | View | 600W 20Vwm 5% Bi-dir GP TVS in SMB |
| 30 | SMBJ8.5A/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMB | 1 | 3,750 | View | 600W 8.5Vwm 5% Uni-dir GP TVS in SMB |
| 31 | SMCG10A/7-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMCG | 1 | 850 | - | 1.5KW,10V,5%,Unidir,Transzorb-TVS in SMCG |
| 32 | SMCG20A/7-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMCG | 1 | 850 | - | 1.5KW,20V,5%,Unidir,Transzorb-TVS in SMCG |
| 33 | SMCG8.0CA/7-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMCG | 1 | 900 | - | 1.5KW,8.0V,5%,Bidir,Transzorb-TVS in SMCG |
| 34 | SMCG85CA/7-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMCG | 1 | 850 | - | 1.5KW,85V,5%,Bidir,Transzorb-TVS in SMCG |
| 35 | SMCJ7.5A/7-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMC | 1 | 4,500 | View | 1.5KW,7.5Vwm 5% Uni-dir GP TVS in SMC |
| 36 | SMCJ75CA/7-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMC | 1 | 5,100 | View | 1.5KW,75Vwm 5% Bi-dir GP TVS in SMC |
| 37 | UF5404/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-201AD | 7 | 39,200 | View | 3A,400V,50NS,ULTRAFAST RECT,in DO-201AD PKG |
| 38 | UG4A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-201AD | 3 | 16,800 | - | 4A, 50V,20NS,ULTRAFAST RECT, in DO-201AD PKG |
| 39 | UG4B/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-201AD | 1 | 5,600 | - | 4A,100V,20NS,ULTRAFAST RECT, in DO-201AD PKG |
| 40 | ZM4746A/25-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | MELF(G) | 2 | 24,000 | View | 1W Glass SMD Zener, 18V, 5%, in MELF(G) PKG |
| 41 | ZMM3.3/D2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | M-MELF(G) | 1 | 10,000 | - | 0.5W SMD Zener, 3.1V-3.5V at 5mA, in M-MELF(G) PKG |
Terms of Sale
All sales are final. Products are sold as-is, as complete pallet lots, with no returns.
Bids are based on ex-warehouse terms. The buyer is responsible for freight, pickup, export/import requirements, taxes, duties, and applicable handling or compliance costs. Availability is subject to prior sale, bid acceptance, and final confirmation by Taitron Components.
