Lot 25.18
- Warehouse Location
- Los Angeles, California
- Number of Items
- 23
- Total Quantity
- 225,752 PCS
- Sales Term
- Complete pallet lot; sold as-is; all sales final; no returns.
- Pallet Weight
- 548.0 lb (248.6 kg)
- Pallet Dimensions
- 42.0 x 48.0 x 50.0 in (106.7 x 121.9 x 127.0 cm)
Product Highlights
- Unused named-brand products
- Genuine manufacturer labels
- Over 2-year date code
- Most items are in the original shipping cartons
Lot Details
| Item | Part Number | Brand | Categories | Package Code | Outline | # Cartons | Quantity | Datasheet | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1N4001GP/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 15,000 | - | 1A,50V,STD. SUPERECTIFIER,in DO-41 PKG |
| 2 | 1N4586GP/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | - | 1 AMP 1000V GP RECTIFIER in DO-15 PKG |
| 3 | 1N5395GP/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 7 | 48,000 | - | 1.5A,400V,STD, SUPERECTIFIER,in DO-15 PKG |
| 4 | 1N5398GP/1-GSI-B | GSI, General Semiconductor | Discrete | B | DO-15 | 1 | 16,000 | - | 1.5A,800V,STD, SUPERECTIFIER,in DO-15 PKG |
| 5 | EGL41F/26-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | MELF | 1 | 40,000 | - | 1A,300V,50NS,SUPERECT,SMD,in MELF PKG |
| 6 | FE3B/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | G4 | 1 | 2,000 | - | 3A, 100V,35NS,SUPERFAST Glass Body Rectifier,in G4 PKG |
| 7 | G1B/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-204AP | 1 | 4,500 | - | 1A,100V,STD,Sinter Glass Body Rectifier,in DO-204AP PKG |
| 8 | G1D/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-204AP | 1 | 4,500 | - | 1A,200V,STD,Sinter Glass Body Rectifier,in DO-204AP PKG |
| 9 | G2B/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-204AP | 1 | 4,500 | - | 2A,100V,STD,Sinter Glass Body Rectifier,in DO-204AP PKG |
| 10 | GBPC12-005/1-GSI-BL | GSI, General Semiconductor | Discrete | BL | GBPC | 1 | 8 | - | 12A, 50V,GPP,Square Bridge Rectifier Non-RoHS |
| 11 | GBPC25-06W/1-GSI-BL | GSI, General Semiconductor | Discrete | BL | GBPC-W | 1 | 500 | View | 25 AMP GLASS PASSIVATED SINGLE |
| 12 | GBPC35-01/1-GSI-BL | GSI, General Semiconductor | Discrete | BL | GBPC | 2 | 144 | View | 35 AMP GLASS PASSIVATED SINGLE |
| 13 | GP08J/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 5,500 | - | RECTIFIER - SUPER RECTIFIER - 0.8A 600V in DO-41 PKG |
| 14 | KBU4B/1-GSI-Y | GSI, General Semiconductor | Discrete | Y | TU | 1 | 250 | - | 4A,100V,IN-LINE BRIDGE RECT., in TU PKG |
| 15 | KBU6G/1-GSI-Y | GSI, General Semiconductor | Discrete | Y | TU | 3 | 375 | - | 6A,400V,IN-LINE BRIDGE RECT., in TU PKG |
| 16 | LCE8.5A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 1 | 1,400 | View | 1500W 8.5Vwm 5% Uni-dir LC TVS in 1.5KE |
| 17 | P4KE7.5A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 5,500 | View | 400W 7.5Vbr 5% Uni-dir TVS in DO-41 |
| 18 | P600G/1-GSI-B | GSI, General Semiconductor | Discrete | B | T6L | 1 | 6,525 | View | 6A,400V,PLASTIC RECT, in T6L PKG |
| 19 | RG3D/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | G3 | 1 | 4,800 | - | 3A,200V,150NS,FS,Glass Body Rectifier in G3 PKG |
| 20 | RGP20B/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 10 | 56,000 | View | 2A,100V,150NS,FS,SUPERECTIFIER,in 1.5KE PKG |
| 21 | SAB18/1-GSI-B | GSI, General Semiconductor | Discrete | B | DO-15 | 1 | 1,000 | - | DO-15, 500w, Low Claimping TVS |
| 22 | TGL41-20C/26-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | MELF | 1 | 3,000 | View | 400W 20Vbr 10% Bi-dir TVS in MELF |
| 23 | TS206G-20-B | 20, Taitron | Discrete | B | TS | 1 | 2,250 | - | Glass Passivated Bridge Rectifiers, 1.0A 600V, in TS PKG |
Terms of Sale
All sales are final. Products are sold as-is, as complete pallet lots, with no returns.
Bids are based on ex-warehouse terms. The buyer is responsible for freight, pickup, export/import requirements, taxes, duties, and applicable handling or compliance costs. Availability is subject to prior sale, bid acceptance, and final confirmation by Taitron Components.
